| TITLE |
AUTHOR |
URL |
DEGREE |
YEAR |
MENTOR |
CALLNUM |
| A Study of New Jersey Charter School Board of Trustees Perceptions Regarding Charter Schools Legislations Effect on Leadership Behavior | Righi,Peter | e-Full-Text | Ed.D. | 2004 | Colella,Dr. Anthony | LB2806.36.R55 2003 |
| A Case Study Analysis Of The Writers' Room Writing Process As An Effective Elementary Program In An Elementary School | Moriarty, Joan H. | e-Full-Text | Ed.D. | 2003 | DePierro, Joseph V. | LB1731.4 .M6 2003 |
| A Case Study of Decisions Made by a School Management Team in the Initial Phase of Whole School Reform | Kildow, Mary A. | | Ed.D. | 2000 | Walker, Elaine | LB2806.35 .K55 2000 |
| A Case Study of Formative Assessment Technique Training on Teaching Paradigm and Perceived Student Achievement in Suburban Middle School Core Content Classes | Kashmanian, Katherine M | e-Full-Text | Ed.D. | 2008 | Ruzicka,Dr.Mary | LB 2822.83 .N5 K38 2008 |
| A Case Study of Public School Secondary Teachers of English, Supervisors of English, and School Administrators Awareness and Implementation of Issues of Moral EducationWithin the Canon of Literature Presented in the Classroom Setting | Flynn, Dennis.M | e-Full-Text | Ed.D. | 2006 | Colella, Ph.D., Anthony | LB1671 .F5 2006 |
| A Case Study of the Admission Dispute between The University of California at Berkeley and the Asian Community of California in the 1980s | Sun, Teresa Chi-Ching | | Ed.D. | 1995 | Stetar, Joseph M. | LC2632 .S87 1995 copy 2 |
| A Case Study of the Attributes of Tacher Efficacy | Penney, Joanmarie B | e-Full-Text | Ed.D. | 2008 | Gutmore,Dr.Daniel | LB1062.6 .P44 2007 |
| A Case Study of the Differences in Ratings on Faculty Course Evaluations Based on Faculty Type in a Graduate Education Program at a Private College in New Jersey | DeFilippis,John | e-Full-Text | Ph.D. | 2007 | Stetar,Dr. Joseph | LB2333.D45 2007 |
| A Case Study of the Naval JROTC Program at Passaic High School | Santora,JosephJR,A. | e-Full-Text | Ed.D. | 2006 | Strobert,Barbara,ED.D. | U428.6 .S25 2006 |
| A Case Study of the Writing Consultant as a Professional Development Model for Elementary School Teachers | Martin, Shirley E. | e-Full-Text | Ed.D. | 2006 | Ruzicka, Mary F. | LB1771 .M3 2006 |
| A Case Study: An Assessment of Students Engagement as the Basis for the Redesign of a Small High School | Feit, Valerie | e-Full-Text | Ed.D. | 2008 | Colella, Dr. Anthony | LC192.4 .F43 2008 |
| A Case Sudy About the Relatioship Between PDS and Non PDS High School Variables and Student Outcomes in the State of New Jersey | Poidomani,Maria A | e-Full-Text | Ed.D. | 2009 | Ruzicka, Dr.Mary | LB1607.52.N5 P65 2009 |
| A Cognitive-Behavioral Intervention for Test Anxiety in Fifth-Grade Students (Children, Self-Concept) | Burkam, Joel Mark | | Ph.D. | 1990 | Korner, Steven | LB3060.6 .B87 1990 |
| A Comparative Analysis of Computer Assissted Instruction and Traditional Lecture Instruction for Administration and Management Topics in Physical Therapy Education | Hyland, Matthew Robert | e-Full-Text | Ph.D. | 2007 | Zipp Ph.D,Genevieve | RM706. H85 2007 |
| A Comparative Analysis of Determinants In Teacher Voluntary Career Change Within New Jersey Abbott School Districts | Swider,Cheryl A. | e-Full-Text | Ed.D. | 2008 | Ruzicka Ph.D,Mary | LB1631 .S95 2008 |
| A Comparative Case Study of Leadership Respondsibilities Between Principals of Four Comprehensive High Schools Versus Four Magnet High Schools in Single Urban District | Aviles,Jose,A | e-Full-Text | Ed.D. | 2009 | Gutmore, Dr. Daniel | LB2822.25 .N5 A95 2009 |
| A Comparative Historical Ananlysis of Three Forms of Collegiality: Teacher Teaming, School-Based Management, and Peer Coaching as a Response to School Reform | Wallis, Jeff | e-Full-Text | Ed.D. | 2006 | Gutmore, Daniel | L2806. W26 2006 |
| A Comparative Study of Career Academy Involvement and Non-Career Academy Involvement and Their Relationship to Student Achievement and Student Attendance in a Specific High School in New Jersey | Ferrigno Hazel, Nicole | e-Full-Text | Ed.D. | 2005 | Colella, Anthony J. | LC1037.5 .H39 2005 |
| A Comparative Study of Kentucky Secondary School Principals' Attitudes on School Governance After Implementation of School-Based Decision-Making | Szabo, John J. | | Ed.D. | 1994 | Lindemer, George | LB2806.35 .S9 1993 copy 2 |
| A Comparative Study of Teacher Satisfaction Levels in New Jersey Public Middle Schools in District Factor Groups A, B, CD, and DE | Parker, Francine R. | e-Full-Text | Ed.D. | 2006 | Collins, John | LB1776.5.P3 2006 |
| A Comparative Study Of Teacher Satisfaction Levers In Charter And Traditional Public Schools | Cox-McNeil, Hermione | e-Full-Text | Ed.D. | 2003 | Collins, John W. | LB2840 .C6 2003 |
| A Comparative Study of the Effectiveness of Three Middle Schools in a Pennsylvania School District Designated as "Making Progress" | Powell, Teresa Lee | e-Full-Text | Ed.D. | 2007 | Finkelstein, Martin PhD. | LB1623.5. P68 2007 |
| A Comparative Study Of The Language Assessment Battery, The Woodcock-Munoz Language Survey And The Portfolio Assessment Results Of Language Learners | Chaker, Louise Langlois | e-Full-Text | Ed.D. | 1999 | Cobarrubias, Juan G. | P53.4.C5 1999 |
| A Comparative Study of the Value Priorities of New Jersey Principals and Teachers and their Congruency with the Report of the New Jersey Advisory Council on the Development of Values and Character in New Jersey Students (Morals Education) | Ferrie, Ralph P., Jr. | | Ed.D. | 1991 | Shay, Mel J. | LC268 .F47 1991 |
| A Comparative Study of the Ways in which Selected NY State District Administrators in Districts in Need of Improvement Respond to the No Child Left Behind Act | Childs, Paula C. | e-Full-Text | Ed.D. | 2006 | Gutmore, Daniel | LB2822.83.N7 C3 2006 |
| A Comparative Study on Graduates from an Educational Leadership Management and Policy Program at a Local Catholic University and how Selected Leadership Responsibilities Influence their Perceptions in Daily Practice | Embrey, Pierre C. | e-Full-Text | Ed.D. | 2008 | Gutmore PhD,Daniel | LB2806.25 .E43 2008 |
| A Comparison of Adults Raised as Only Children with Adults Raised with Siblings on a Measure of Anger | Schiller, Lynn M. | e-Full-Text | Ph.D. | 2005 | Massarelli, Thomas | HQ777.3 .S34 2005 |
| A Comparison Of Higher Education Delivery Systems For Adults And Implications For New Jersey Community Colleges (Adult Students, Telecourses, Weekend College, Off Campus) | Bucciarelli, Roseann Fluhr | | Ed.D. | 1993 | Lindemer, George | LC5251 .B9 1993 copy 2 |
| A Comparison of Juvenile Sex Offenders, Nonsex Offenders and Nonoffenders on Selected Variables | Digiorgio-Miller, Janet Rose | | Ph.D. | 1993 | O'Connor, James B. | HQ71 .D5 1993 copy 2 |
| A Comparison Of Suburban And Urban Honor Student's Attitudes And Perceptions About The Effectiveness Of Advanced Placement Program | Mickens, Sandra Denise | e-Full-Text | Ed.D. | 1999 | Colella, Anthony J. | LB2353.62.M52 1999 |
| A Comparison Of The Congruence Between The Actural And Espoused Valued Work Of The New Jersety Secondary Principal | McNamara, Annie Marie M. Esmerado | e-Full-Text | Ph.D. | 2003 | Walker, Elaine | LB2831.92 .M2 2003 |
| A Comparison Of The Reported Stress Levels Of Massachusetts Secondary Principals And Their Schools' Scores On The 1999 Mcas | Ryan, Thomas F. | e-Full-Text | Ed.D. | 2001 | Ruzicka, Mary F. | LB2831.924.M5 R9 2001 |
| A Comparison of Two Reading Programs on Third Grade Reading Achievement | Miller,Tawana D | e-Full-Text | Ed.D. | 2008 | Achilles,Dr. Charles | |
| A Construct Validity Study Of The New Jersey State Assessment Program---Grade 11 High School Proficiency Test (Hspt11), Early Warning Test (Ewt), Grade Eight Proficiency Assessment (Gepa) And Elementary School Proficiency Assessment (Espa) | Lally, Maureen O' Sullivan | e-Full-Text | Ed.D. | 2000 | Walker, Elaine | LB3060.3.L3 2000 |
| A Descriptive Case Study of Homeschooling and Implications For The Future of Public Schools | Scheriff,Jean | e-Full-Text | Ed.D. | 2008 | Gutmore,Dr. Daniel | LC40 .S34 2008 |
| A Descriptive Study Of Cohort Programs In Educational Administrative Preparation Programs | Hresko, Aileen Patricia | e-Full-Text | Ed.S. | 1998 | Caulfield, James | LB2372.E3 H72 1998 |
| A Descriptive Study of Data-Driven Decision-Making Practices of a School District in an Era of Accountability | Tihin,Anna | e-Full-Text | Ed.D. | 2007 | Walker | LB2846. T45 2007 |
| A Descriptive Study of Gerontological Nurse Practitioners in the United States: Collegial Relationships, Task and Performance of Task, and Satisfaction (Nurse) | Kleinman, Leona S. | | Ed.D. | 1990 | Callan, John H. | RT82.8 .K56 1990 |
| A Descriptive Study Of The Criteria Used For School Choice Selection And Preference Among African American Parents/Caregivers In An Integrated Magnet School District Of Choice | Anderson, Adunni Slackman | e-Full-Text | Ed.D. | 2003 | Collins, John W. | LB1027.9 .A5 2003 |
| A Descriptive Study Of The Skills And Attributes Of Principals Who Have Become Effective Change Agents In Their Schools | Katz, Melvin B. | e-Full-Text | Ed.D. | 2004 | Gutmore, Daniel, Ph.D. | LB2831.9 .K37 2004 |
| A Descriptive Study: The Implementation Of The 1994 New Jersey Holocaust/Genocide Mandate In New Jersey Public Middle Schools | Donvito, Concetta E. | e-Full-Text | Ed.D. | 2003 | Ruzicka, Mary | D804.33 .D66 2003 |
| A Historical Analysis of New Jersey Charter Schools: Development of Hypothesis For Measuring Effectiveness | Walsh,Georgiana.C | e-Full-Text | Ed.D. | 2006 | Collins,Jr.,Ed.D., John C. | LB2806.36 .W36 2006 |
| A Historical Descriptive Analysis Of Federal, State, And Local Education Policy And Its Influence On The Music Education Curriculum In The New York City Public School 1950-1999 | Crone, David | e-Full-Text | Ed.D. | 2002 | Ruzicka, Mary F. | MT3.U5 .C76 2002 |
| A Historical Investigation Of Education Quality Based On Kuhn's Theory Of Paradigm Shifts | Wright, Thomas | e-Full-Text | Ed.D. | 2004 | Walker, Elaine | LA205 .W87 2004 |
| A Measurable Model Of Resilience | Keller, Heidi E | e-Full-Text | Ph.D. | 2004 | Hartman, Bruce W | QD382 .I43 F5 2012 |
| A Multi-Case Study of the Contextual Attributes of the School that are Critical for Adoption and Sustainability of Exemplary Technology Practices | Crader, Tami | e-Full-Text | Ed.D. | 2006 | Gutmore, Daniel | LB1028.3 C73 2006 |
| A National Study of School District Consolidations: Implications for New Jersey | Beauchea, Sarah | | Ed.D. | 1993 | Lindemer, George | LB2861 .B42 1993 copy 2 |
| A NEW APPARATUS FOR SELECTIVE HYDROGENATIONS (HYDROGENATION, HETEROGENEOUS CATALYSTS) | Wolosh, Glenn Michael | | Ph.D. | 1992 | Augustine, Robert L. | QD181.H8 W6 1992 |
| A Phenomenological Analysis F The Psychotherapist's Experience Of Delivering Psychoterapy In A Managed Behavioral Health Care Environmement | Messina-Connolly, Jami M. | e-Full-Text | Ph.D. | 2001 | Utsey, Shawn | RC465.6 .M47 2001 |
| A Phenomenological Exploration of Intermarriages Between Men of European/U.S./Australian Heritage and Batswana Women of African Heritage | Sethare-Oagile, Nomaugu | e-Full-Text | Ph.D. | 2006 | Matsui, Wesley | GT1753.B6 S8 2005 |
| A Pilot Study of Approaches To Management Evaluation Of Information Technology At Fifteen New Jersey Colleges And Universities | Tworiscuk,Nicholas P | e-Full-Text | Ph.D. | 2007 | Finkelstein PhD,Martin | LB2395.7 .T86 2007 |
| A Qualitative Analysis of Police Veterans' Perceptions of their Effectiveness as Second Career (K-12) New Jersey Public School Faculty Members | Finetti,Michael J | e-Full-Text | Ed.D. | 2007 | Colella,Anthony J | LB1025.3 .F45 2007 |
| A Qualitative Analysis of Supervisors' and Teachers of English's Perceptions of the Behavioral Characteristics of Teaching Effectiveness of Secondary School English Teachers | Cmielewski, Walter John, Jr. | | Ed.D. | 1992 | Lindemer, George | LB1631 .C45 1992 |
| A Qualitative Analysis of the Integration of Technology at the School District Level in Terms of the Technology Leadership, Management , and Policy Pyramid: A Theoretical Model Developed by Dr. John Collins, Through the Perceptions of Technology-Using Teachers | Connolly,Mark A | e-Full-Text | Ed.D. | 2008 | Colella PhD, Anthony J | LB1028.3 .C655 2008 |
| A Qualitative Analysis Of The Mission Statements Of The New Jersey Public Schools | Robertson, Victoria A. | e-Full-Text | Ed.D. | 2000 | Colella, Anthony J. | LB1555.R6 2000 |
| A Qualitative Analysis of the Preferred Leadership Styles Exhibited by the Principal in Selected New Jersey Public Elementary Schools | Brunn, James Edward | | Ed.D. | 1996 | Lindemer, George | LB2831.9 .B78 1996 copy 2 |
| A Qualitative Assessment of Superintendents' Decision-Making Practices in Selecting School Violence Prevention Programs | Petersen,Darren Anthony | e-Full-Text | Ed.D. | 2006 | Colella,Anthony J. Ph.D | LB3013.3 P47 2006 |
| A Qualitative Field Study of Six Chinese Immigrants in One New York City High School | Wolf, Gerald Bernard | | Ed.D. | 1990 | Lindemer, George and Yang, Winston | LC3075.N4 W65 1991 |
| A Qualitative Study Comparing Faculty's Perceptions of Factors Affecting Successful Tenure Attainment in Nursing and Professional Fields Versus Traditional Disciplines | Cueman, Marie A | e-Full-Text | Ph.D. | 2008 | Finklestein, Dr. Martin | LB2335.7 .C83 2008 |
| A Qualitative Study Examining The Motives And Determinants Of A Voluntary Career Change Into Education | Mercora, Debra | e-Full-Text | Ed.D. | 2003 | Collins, John W. | LB1775 .M4 2003 |
| A Qualitative Study Exploring The Perceptions Of Superintendents Concerning The Impact Of Tragedy And Disaster Upong The Role Of Their School Organization | Ingenito, Anthony G | e-Full-Text | Ed.D. | 2004 | Colella, Anthony | LB2805 .I54 2004 |
| A Qualitative Study Of Central New Jersey Home Schoolers As A Reform Movement | De Noia, Veronica | e-Full-Text | Ed.D. | 2001 | Lindemer, George | LC40 .D466 2001 |
| A Qualitative Study Of The Academic Adjustment Process Of Low Scoring Freshman Based On The Academic Comfort Scale Of The Strong-Campbell Interest Inventory At A Four-Year Residential Liberal Arts College | Sacino, Joseph J. | | Ed.D. | 1992 | Stetar,Joseph | |
| A Qualitative Study of the Attitudes of Retired African-American State Troopers Regarding the New Jersey State Police Education Promotion Policy | Royster,Brian Lee | | Ed.D. | 2007 | Colella,Anthony J | JK3560.P7 R69 2007 |
| A Qualitative Study of the Attitudes of Supervisors/Directors Toward the Comprehensive Guidance and Counseling Programs in Selected K-12 School Districts | Seiss, Dena D. | e-Full-Text | Ed.D. | 2005 | Colella, Anthony J. | LB1027.5 .S45 2005 |
| A Qualitative Study of the Efficacy of a Preservice Experience by Alternate Route Teacher Candidates at a Regional Training Site in Union County, New Jersey | Kozlik, Ethel | e-Full-Text | Ed.D. | 2006 | Colella, Anthony | LB1716 .N5 K6 2006 |
| A Qualitative Study of the Perceptions of Corporate and Union Members Participating in Internal Training Programs (Corporate Members, Worker Training) | Strigari, Donna Anne | | Ed.D. | 1993 | Callan, John H. | HF5549.5.T7 S7 1993 copy |
| A Qualitve Analysis of Fourth Grade Teachers Perceptions of the Impact of the New Jersey Ask4 Testing on Instructional and Assessment Practices | Pepe, Barbara A | e-Full-Text | Ed.D. | 2007 | Colella,Dr.Anthony | LB1570 .P45 2007 |
| A Quantitive Descriptive Study Of The Academic Achievement Of Black Students In Nonpublic Secondary Schools | Brown-Allen, Denise M. | e-Full-Text | Ed.D. | 2003 | Collins, John W. | LC2779 .B76 2003 |
| A Questionnaire of Therapist Boundary Management with Adult Victims of Childhood Incest: A Validation Study (Survivors, Countertransference, Childhood Sexual Abuse) | Rybowski, Anne Grete | | Ph.D. | 1996 | Ruzicka, Mary F. | RC569.5.A28 R82 1996 copy |
| A Replication Study of a Path Analytic Model of Career Indecision with Associated Personality Factors (African-American) | Pascale, Lucille M. | | Ph.D. | 1996 | Hartman, Bruce W. | LC2779 .P37 1996 copy 2 |
| A Replication Study: New York Public High School Principals' Attitude On The Impact Of Tenure On Principal Performance | Cooper, Raymond G. | e-Full-Text | Ed.D. | 2008 | Ruzicka,Dr. Mary | LB2831.57 .E35 C66 2008 |
| A Retrospective Study of Critical Incidents Identified By Four Novice Principals and their Perceptions of the Impact of a School Districts Standard-Based Principal Program on their First-Year Experiences | Katz, Wendy J | e-Full-Text | Ed.D. | 2009 | Walker, Elaine | LB1715 .K38 2009 |
| A SMALL SCALE FLOW REACTOR FOR HETEROGENEOUSLY CATALYZED ORGANIC REACTIONS (CATALYTIC REACTOR) [UMI Pub. No. AAT 9215388] | Lay, (Benjamin) Yiing-Ming | | Ph.D. | 1991 | Augustine, Robert L. | QD502 .Y5 1991 |
| A Study Assessing the Influence of Compute Simulation Video Games on Student Motivation and Learning When They are used as Part of Social Studies Pedagogy | Coyle, Bernadette D | e-Full-Text | Ed.D. | 2008 | Achilles, Dr. Charles | LB1029.S53 C69 2008 |
| A Study in Police Preparedness to Respond to Active Shooter Situations To Provide A Safer Learning Environment in the Schools of Bergen County, New Jersey | Dino, Jeffrey | e-Full-Text | Ed.D. | 2009 | Achiles, Dr. Charles | LB2864.5 .D46 2009 |
| A Study Of African American Fathers' Involvement With Their Preschool Children | Rich, Susan | e-Full-Text | Ed.D. | 2002 | Walker, Elaine | LB1139.35.P37 .R5 2002 |
| A Study of Beginning Teachers' Use of Communication Technolgy Employing the Theory of Planned Behavior | Hupcey-Marnella,Molly | e-Full-Text | Ed.D. | 2007 | Finkelstein,Martin | LB1028.5 .M37 2007 |
| A Study Of Competencies And Requirements Of Master's Degree Programs In Human Resource Training And Development | Reddick Ed.D., Kathleen A. Hopkins | e-Full-Text (on-campus only) | Ph.D. | 1997 | Colella, Anthony J. | LC5251 .R43 1997 copy2 |
| A Study of Demographic Variables and Their Influence on Teachers' Perceptions Bullying Behavior in a Suburban New Jersey High School | Purzak, Brian | e-Full-Text | Ed.D. | 2006 | Collins Jr., John | LB3013.34.N5 P8 2006 |
| A Study Of Efficacy Beliefs For Urban And Suburban School Teachers Trained In A Brain-Based Model Of Instruction | Crescione, Linda | e-Full-Text | Ed.D. | 1999 | Colella, Anthony J. | LC4625.C7 1999 |
| A Study Of Elementary School Teachers' Perceptions Regarding The Match Between Teachers' Teaching Styles And Students' Learning Styles | Sutton, Sandra Eileen | e-Full-Text | Ed.D. | 2003 | Colella, Anthony J. | LB1776 .S8 2003 |
| A Study of Employers' Perceptions Of The Most Essential Social And Behavior Skills Necessary for Individuals with Autism To Maintain Employment | Polignano, Maria L. | | Ed.D. | 1999 | Shay, Mel J. | HF5549.5.T7 P6 1999 |
| A STUDY OF FACTORS AFFECTING ANALYSIS OF FLUOROPHORES USING PEROXYOXALATE CHEMILUMINESCENCE DETECTION WITH HPLC | Mann, Bruce Stanley | | Ph.D. | 1991 | Grayeski, Mary Lynn | QD505.8 .M3 1991 |
| A Study Of How Elementary School Principals Spend Their Time With Different Quality Levels Of Teachers As A Correlate Of Principal Focus And Time | Kieley, Gloria Gibba | e-Full-Text | Ed.D. | 2000 | Shay, Mel J. | LB2806.4.K54 2000 |
| A Study of Job Satisfaction Among High School Principles in Pennsylvania | Lombardo, Robert | e-Full-Text | Ed.D. | 2005 | Stetar, Joseph | LB 2831.974.P4 L6 2005 |
| A Study Of Job Satisfaction Among Urban Superintendents In New Jersey | Malanowski, Richard J. | e-Full-Text | Ed.D. | 1999 | Colella, Anthony J. | LB2831.624.N4 M35 1999 |
| A Study of Job Satisfaction and School Board Relationship of public School Superintendents in Nassau and Suffole Counties (Long Island) in New York | Kuncham, Kishore | e-Full-Text | Ed.D. | 2009 | Colella, Dr. Anthony | LB2831.744 .N7 K85 2008 |
| A Study Of Leadership Styles Of Principals And The Organizational Climates In Successful Public Secondary Schools In New Jersey | Stringham, Oliver W. | | Ph.D. | 1999 | Colella, Anthony J. | LB2831.9.S8 1999 |
| A Study of Loneliness in Female Adolescents from Divorced and Intact Families (Women, Attachment, Identity) | Brady, Virginia Joyce | | Ph.D. | 1995 | DeRosa, Arnold | BF724.3.L64 B72 1995 copy |
| A STUDY OF MODIFIER EFFECTS ON SUPPORTED PLATINUM CATALYSTS (TRIPHENYLPHOSPHINE, HYDROGENATION) | Techasauvapak, Prapapan | | Ph.D. | 1991 | Augustine, Robert L. | QD505 .T43 1991 |
| A Study of New Jersey's Assessment and Accountability System for Students with Disabilities and its Impact on Special Education Services | Gardner, Julie Moul | e-Full-Text | Ed.D. | 2006 | Strobert, Barbara | LC4032.N5 G3 2006 |
| A Study of New Jersey Public School Principals' Perception of Leadership Skills Associated with the Principalship | Dexheimer, Richard Joseph | | Ed.D. | 1993 | Shay, Mel J. | LB2831.9 .H42 1993 |
| A Study Of New Jersey Public School Superintendents' Perceptions Regarding The Behavioral Characteristics Of Effective Elementary School Principals | Fair, Richard W. | e-Full-Text | Ed.D. | 2001 | Colella, Anthony J. | LB2822.5.F35 2001 |
| A Study Of New Jersey Public School Teachers' Attitudes And Perceptions Of Leadership Skills Associated With The Principalship | Barbary, Anthony G. | e-Full-Text | Ed.D. | 1999 | Colella, Anthony J. | LB2831.924.N5 B32 1999 |
| A Study of New Jersey State Police Physical Qualification Test and It's Relationship to Leadership, Organizational Decision Making, and Policy Implementation | Cosgrove, Richard J. | e-Full-Text | Ph.D. | 2006 | Colella, Anthony J. | HV7988.N4 C78 2006 |
| A Study of Perceived Family Interactions of Suicidal Depressed and Nonsuicidal Depressed Adolescents | Zito, Michael Dominick | | Ph.D. | 1994 | Schreitmueller, Reverend Henry | RJ506.D4 Z5 1994 copy 2 |
| A Study of Perceived Job Satisfaction Among Middle School and High School Principals in Specific DFG Groupings in Hunterdon and Somerset Counties in New Jersey | Bournias, Beth A. | e-Full-Text | Ed.D. | 2006 | Collins, John W. | LB2831.924.N5 B78 2006 |
| A Study Of Perceived Job Satisfaction Factors Among Superintendents In Two New Jersey Counties | O'Malley, Richard J. | e-Full-Text | Ed.D. | 2004 | Collins, John W., Jr., Ed.D. | LB2831.624.N4 O42 2004 |
| A Study of Perceptions and Beliefs of Graduates Regarding Their School Leadership Skills Based on Their Education Leadership Management and Policy Graduate Program at One Northeastern Catholic University | Quigley, Teresa M. | e-Full-Text | Ed.D. | 2006 | Walker, Elaine | LB2331.62 .Q8 2005 |
| A Study Of Percetive Job Satisfaction Among Suerintendents In Affluent (Dfg I&J) Public School Districts In New Jersey | Solomon, Gene M. | e-Full-Text | Ed.D. | 2004 | Collins, John, Ed.D. | LB2822.2 .S66 2004 |
| A Study Of Principal's Leadership Style And School Effectiveness In Selected Public Secondary Schools In New Jersey | Lin, Helen Chou | e-Full-Text | Ed.D. | 1999 | Colella, Anthony J. | LB2831.924.N5 L5 1999 |
| A Study Of Principals' Leadership Behaviors And Practices In New Jersey Charter Schools | Mailot, Estee | e-Full-Text | Ed.D. | 2005 | Achilles, Charles | LB2806.36 .M37 2005 |
| A Study Of Significant Differences Between Board President Expectations Of Superintendent Performance At Candidacy Vs. Board President Perceptions At Contract Renewal | Bundy, Anthony S. | e-Full-Text | Ph.D. | 2003 | Gutmore, Daniel | LB2831.752 .B8 2003 |
| A Study of Stress as Perceived by Principals of Four-Year Public High Schools in New Jersey | McGrath, Marilyn | | Ed.D. | 1996 | Colella, Anthony J. | LB2831.924.N5 M33 1996 co |
| A Study Of Teachers' Perception Of The Impact Of New Jersey Core Curriculum Content Standard 3.2 On Writing Instruction In Third And Fourth Grade Classrooms In Morris County, New Jersy | Sleezer, Kathleen Holup | e-Full-Text | Ed.D. | 2004 | Ruzicka, Mary | LB1570 .S56 2004 |
| A Study Of Teachers' Perceptions On Educational Value Of Viewing Channel One In Gloucester County, New Jersey Schools | Holdcraft,Janet Rulon | | Ed.D. | 1995 | Lindemer,George | LB1044.7 .H63 1994 copy 2 |
| A Study Of The Attitudes Of Veteran Teachers Toward Professional Development | Ruberto, Johanna Silane | e-Full-Text | Ph.D. | 2003 | Lindemer, George | LB2822.82 .R8 2003 |
| A Study Of The Co-Principalship In Two Charter Schools | Paynter, Susan M. | e-Full-Text | Ph.D. | 2003 | Ruzicka, Mary F. | LB2806.36 .P3 2003 |
| A Study Of The Criteria Used To Select Teachers By New Jersey Elementary School Principals Based On The Socioeconomic Status Of The Hiring Direct | Forsthoffer III,Edward J | e-Full-Text | Ed.D. | 2005 | Stetar, Joseph M | LB1570 .F67 2005 |
| A Study Of The Effectiveness Of A Consolidated Bilingual Program In A Large Urban District | Torres, Judith | e-Full-Text | Ph.D. | 2003 | Cobarrubias, Juan G. | LC3731 .T6 2003 |
| A Study of the Factors Leading to Dropout in Selected Suburban Districts in New Jersey (At Risk) | Schilling, Lynn Brown | | Ed.D. | 1996 | Colella, Anthony J. | LC146.5 .S35 1996 copy 2 |
| A Study Of The Fiscal Impact Of School District Consolidation Upon The 23 Non-Operating School Districts Within The State Of New Jersey | Murphy, Ann F. | e-Full-Text | Ed.D. | 2000 | DePierro, Joseph V. | LB2806.14.M8 2000 |
| A Study Of The Historical Perspectives And Factors Contributed Towards The Development Of Full-Time Islamic Schools In The United States (Private Education) | Omran, Adnan Omran | e-Full-Text (on-campus only) | Ed.D. | 1997 | Lindemer, George | LC913.U5 O43 1997 copy 2 |
| A Study of the Impact of an Integrated Theatre Arts Program on the Attitudes, Cognitive, Prognitive and Prosocial Development of Special Needs, Bilingual and the Lowest Socioeconomic Students | McFadden, Lauren M | e-Full-Text | Ed.D. | 2008 | Walker, Dr. Elaine | PN2078.N5 M24 2008 |
| A Study of the Impact of Effective Educational Practices in Reducing Special Education Referrals | Otnisky, Robert F. | | Ph.D. | 2000 | Stetar, Joseph M. | LC4019.O83 2000 |
| A Study of the Impact of Institution Name, Tuition Price, Longevity, and Website Form on Online Student Enrollment | Snair, Scott F. | e-Full-Text | Ph.D. | 2006 | Stetar, Joseph M. | LB2350.5 .S5 2006 |
| A Study of the Impact of Mayoral Control and School Reform Legislation Upon New York City Leaders and School Administrators | Justino-Gomez,WilliamC. | e-Full-Text | Ed.D. | 2007 | Cobarrubias,Juan | LC5133. N4 J87 2007 |
| A Study Of The Impact Of Teacher Perceptions On The Implementation Of The Success For All Program In An Urban Schook District In New Jersey | Fulmore, Sr., Joseph Sinatra | e-Full-Text | Ed.D. | 2001 | Walker, Elaine | LB2822.8 F85 2001 |
| A Study Of The Impact Of The Abbott V Early Childhood Mandates On Changing Education Policy In New Jersey's Special Needs | Jackson, Heather | | Ph.D. | 2003 | Walker, Elaine | LB1139.24.N5 J3 2003 |
| A Study Of The Impact Of The New Jersey Core Curriculum Content Standards On The Instructional Practices Of Teachers In Grades 1-4 | Dilks, David H. | e-Full-Text | Ed.D. | 2002 | Collins, John W. | LB1570 .D55 2002 |
| A Study of the Merit Reward for Teachers Programs in Hanover, New Hampshire and Harding Township, New Jersey (Teacher Performance) | Cooper, William R. | | Ed.D. | 1991 | Lindemer, George | LB2838.3 .C67 1991 |
| A Study Of The Perceived Relationship Between Mentoring And Job Satisfaction Among Selected New Teachers In Independent Schools | Kleinman, Randy | e-Full-Text | Ed.D. | 2004 | Colella, Anthony | LB2840 .K54 2004 |
| A Study Of The Perceptions Of Elementary School Teachers In Two Districts Utilizing Peer Coaching In Response To The New Jersey World Languages Standards | Decker, Ellen B. | e-Full-Text | Ed.D. | 1999 | Gutmore, Daniel | LB1035.8.D43 1999 |
| A Study Of The Perceptions Of Teachers And Administrators Concerning The New Jersey Professional Development For Teachers Initiative | Moore, Lori | e-Full-Text | Ed.D. | 2002 | Walker, Elaine | LB1715 .M67 2002 |
| A Study Of The Preferred Leadership Styles Of Principals And The Organizational Climates In Successful Public Elementary Schools In New Jersey (Public Schools) | Chirichello, Michael P. | e-Full-Text (on-campus only) | Ed.D. | 1997 | Colella, Anthony J. | LB2831.924.N5 C42 1997 co |
